Technology: computers, chips and software
7 companies grouped by SEC Standard Industrial Classification (SIC) code.
| Ticker | Company | SEC industry | Shares outstanding | Shares as of |
|---|---|---|---|---|
| AAPL | Apple Inc. | Electronic Computers | 14,532,182,000 | Oct 23, 2026 |
| BBAI | BigBear.ai Holdings, Inc. | Services-Prepackaged Software | 481,390,957 | Oct 23, 2026 |
| IONQ | IonQ, Inc. | Services-Computer Integrated Systems Design | 381,002,314 | Jul 29, 2026 |
| MSFT | MICROSOFT CORP | Services-Prepackaged Software | 7,426,194,552 | Oct 22, 2026 |
| NVDA | NVIDIA CORP | Semiconductors & Related Devices | 24,100,000,000 | Aug 21, 2026 |
| QUBT | Quantum Computing Inc. | Services-Prepackaged Software | 226,346,861 | Aug 7, 2026 |
| RGTI | Rigetti Computing, Inc. | Services-Computer Programming Services | 333,768,747 | Aug 3, 2026 |
Other industries
Aerospace and vehicles · Retail and distribution · Business services · Electrical equipment and energy technology · Medical devices · Finance and real estate
Informational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.