IonQ, Inc. IONQ
NYSE · Technology: computers, chips and software · Services-Computer Integrated Systems Design
Shares outstanding SEC
381,002,314
Company profile SEC
| Ticker | IONQ |
|---|---|
| Exchange | NYSE |
| SEC CIK | 0001824920 |
| Industry (SIC) | Services-Computer Integrated Systems Design |
| State or country of incorporation | DE |
| Fiscal year ends | Dec 31 |
| Business address | College Park, MD |
| Former name | dMY Technology Group, Inc. III |
Recent SEC filings
| Filed | Form | Period | Document |
|---|---|---|---|
| Oct 16, 2026 | 8-K | Oct 14, 2026 | Open on SEC.gov ↗ |
| Oct 14, 2026 | 424B5 | — | Open on SEC.gov ↗ |
| Oct 14, 2026 | 424B5 | — | Open on SEC.gov ↗ |
| Oct 13, 2026 | 8-K | Oct 9, 2026 | Open on SEC.gov ↗ |
| Sep 8, 2026 | 8-K | Sep 8, 2026 | Open on SEC.gov ↗ |
| Aug 28, 2026 | 8-K | Aug 24, 2026 | Open on SEC.gov ↗ |
| Aug 10, 2026 | 10-Q | Jun 30, 2026 | Open on SEC.gov ↗ |
| Aug 7, 2026 | 8-K | Aug 7, 2026 | Open on SEC.gov ↗ |
Market cap calculator
—
Related companies
AAPL
Apple Inc.
BBAIBigBear.ai Holdings, Inc.
MSFTMICROSOFT CORP
NVDANVIDIA CORP
QUBTQuantum Computing Inc.
RGTIRigetti Computing, Inc.
Informational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.