Rigetti Computing, Inc. RGTI
Nasdaq · Technology: computers, chips and software · Services-Computer Programming Services
Shares outstanding SEC
333,768,747
Company profile SEC
| Ticker | RGTI |
|---|---|
| Exchange | Nasdaq |
| SEC CIK | 0001838359 |
| Industry (SIC) | Services-Computer Programming Services |
| State or country of incorporation | DE |
| Fiscal year ends | Dec 31 |
| Business address | Berkeley, CA |
| Former name | Supernova Partners Acquisition Co II, Ltd. |
Recent SEC filings
| Filed | Form | Period | Document |
|---|---|---|---|
| Sep 8, 2026 | 8-K | Sep 4, 2026 | Open on SEC.gov ↗ |
| Aug 20, 2026 | 8-K | Aug 19, 2026 | Open on SEC.gov ↗ |
| Aug 20, 2026 | 8-K | Aug 18, 2026 | Open on SEC.gov ↗ |
| Aug 6, 2026 | 10-Q | Jun 30, 2026 | Open on SEC.gov ↗ |
| Aug 6, 2026 | 8-K | Aug 6, 2026 | Open on SEC.gov ↗ |
| Jun 11, 2026 | 8-K | Jun 9, 2026 | Open on SEC.gov ↗ |
| May 21, 2026 | 8-K | May 20, 2026 | Open on SEC.gov ↗ |
| May 11, 2026 | 10-Q | Mar 31, 2026 | Open on SEC.gov ↗ |
Market cap calculator
—
Related companies
AAPL
Apple Inc.
BBAIBigBear.ai Holdings, Inc.
IONQIonQ, Inc.
MSFTMICROSOFT CORP
NVDANVIDIA CORP
QUBTQuantum Computing Inc.
Informational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.