Quantum Computing Inc. QUBT
Nasdaq · Technology: computers, chips and software · Services-Prepackaged Software
Shares outstanding SEC
226,346,861
Company profile SEC
| Ticker | QUBT |
|---|---|
| Exchange | Nasdaq |
| SEC CIK | 0001758009 |
| Industry (SIC) | Services-Prepackaged Software |
| State or country of incorporation | DE |
| Fiscal year ends | Dec 31 |
| Business address | Hoboken, NJ |
Recent SEC filings
| Filed | Form | Period | Document |
|---|---|---|---|
| Oct 2, 2026 | 8-K | Oct 2, 2026 | Open on SEC.gov ↗ |
| Aug 10, 2026 | 8-K | Aug 10, 2026 | Open on SEC.gov ↗ |
| Aug 10, 2026 | 10-Q | Jun 30, 2026 | Open on SEC.gov ↗ |
| Jul 22, 2026 | 8-K | Jul 17, 2026 | Open on SEC.gov ↗ |
| Jun 30, 2026 | 8-K | Jun 24, 2026 | Open on SEC.gov ↗ |
| Jun 23, 2026 | 8-K | Jun 22, 2026 | Open on SEC.gov ↗ |
| May 18, 2026 | 8-K | May 13, 2026 | Open on SEC.gov ↗ |
| May 11, 2026 | 10-Q | Mar 31, 2026 | Open on SEC.gov ↗ |
Market cap calculator
—
Related companies
AAPL
Apple Inc.
BBAIBigBear.ai Holdings, Inc.
IONQIonQ, Inc.
MSFTMICROSOFT CORP
NVDANVIDIA CORP
RGTIRigetti Computing, Inc.
Informational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.