Apple Inc. AAPL
Nasdaq · Technology: computers, chips and software · Electronic Computers
Shares outstanding SEC
14,532,182,000
Company profile SEC
| Ticker | AAPL |
|---|---|
| Exchange | Nasdaq |
| SEC CIK | 0000320193 |
| Industry (SIC) | Electronic Computers |
| State or country of incorporation | CA |
| Fiscal year ends | Sep 26 |
| Business address | Cupertino, CA |
| Former name | Apple Inc |
Recent SEC filings
| Filed | Form | Period | Document |
|---|---|---|---|
| Nov 3, 2026 | 10-K | Sep 26, 2026 | Open on SEC.gov ↗ |
| Nov 2, 2026 | 8-K | Nov 2, 2026 | Open on SEC.gov ↗ |
| Jul 31, 2026 | 10-Q | Jun 27, 2026 | Open on SEC.gov ↗ |
| Jul 30, 2026 | 8-K | Jul 30, 2026 | Open on SEC.gov ↗ |
| May 1, 2026 | 10-Q | Mar 28, 2026 | Open on SEC.gov ↗ |
| Apr 30, 2026 | 8-K | Apr 30, 2026 | Open on SEC.gov ↗ |
| Apr 20, 2026 | 8-K | Apr 17, 2026 | Open on SEC.gov ↗ |
| Feb 24, 2026 | 8-K | Feb 24, 2026 | Open on SEC.gov ↗ |
Market cap calculator
—
Related companies
BBAI
BigBear.ai Holdings, Inc.
IONQIonQ, Inc.
MSFTMICROSOFT CORP
NVDANVIDIA CORP
QUBTQuantum Computing Inc.
RGTIRigetti Computing, Inc.
Informational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.