NVIDIA CORP NVDA
Nasdaq · Technology: computers, chips and software · Semiconductors & Related Devices
Shares outstanding SEC
24,100,000,000
Company profile SEC
| Ticker | NVDA |
|---|---|
| Exchange | Nasdaq |
| SEC CIK | 0001045810 |
| Industry (SIC) | Semiconductors & Related Devices |
| State or country of incorporation | DE |
| Fiscal year ends | Jan 31 |
| Business address | Santa Clara, CA |
| Former name | Nvidia Corp/Ca |
Recent SEC filings
| Filed | Form | Period | Document |
|---|---|---|---|
| Sep 3, 2026 | 8-K | Sep 2, 2026 | Open on SEC.gov ↗ |
| Aug 26, 2026 | 10-Q | Jul 26, 2026 | Open on SEC.gov ↗ |
| Aug 26, 2026 | 8-K | Aug 26, 2026 | Open on SEC.gov ↗ |
| Aug 17, 2026 | 8-K | Aug 17, 2026 | Open on SEC.gov ↗ |
| Jul 2, 2026 | 8-K | Jun 28, 2026 | Open on SEC.gov ↗ |
| Jun 30, 2026 | 8-K | Jun 24, 2026 | Open on SEC.gov ↗ |
| Jun 18, 2026 | 8-K | Jun 15, 2026 | Open on SEC.gov ↗ |
| Jun 17, 2026 | 424B5 | — | Open on SEC.gov ↗ |
Market cap calculator
—
Related companies
AAPL
Apple Inc.
BBAIBigBear.ai Holdings, Inc.
IONQIonQ, Inc.
MSFTMICROSOFT CORP
QUBTQuantum Computing Inc.
RGTIRigetti Computing, Inc.
Informational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.