BigBear.ai Holdings, Inc. BBAI
NYSE · Technology: computers, chips and software · Services-Prepackaged Software
Shares outstanding SEC
481,390,957
Company profile SEC
| Ticker | BBAI |
|---|---|
| Exchange | NYSE |
| SEC CIK | 0001836981 |
| Industry (SIC) | Services-Prepackaged Software |
| State or country of incorporation | DE |
| Fiscal year ends | Dec 31 |
| Business address | Mclean, VA |
| Former name | GigCapital4, Inc. |
Recent SEC filings
| Filed | Form | Period | Document |
|---|---|---|---|
| Oct 28, 2026 | 10-Q | Sep 30, 2026 | Open on SEC.gov ↗ |
| Oct 27, 2026 | 8-K | Oct 27, 2026 | Open on SEC.gov ↗ |
| Sep 15, 2026 | 8-K | Sep 15, 2026 | Open on SEC.gov ↗ |
| Aug 17, 2026 | 8-K | Aug 13, 2026 | Open on SEC.gov ↗ |
| Jul 31, 2026 | 8-K | Jul 31, 2026 | Open on SEC.gov ↗ |
| Jul 31, 2026 | 424B5 | — | Open on SEC.gov ↗ |
| Jul 30, 2026 | 10-Q | Jun 30, 2026 | Open on SEC.gov ↗ |
| Jul 30, 2026 | 8-K | Jul 30, 2026 | Open on SEC.gov ↗ |
Market cap calculator
—
Related companies
AAPL
Apple Inc.
IONQIonQ, Inc.
MSFTMICROSOFT CORP
NVDANVIDIA CORP
QUBTQuantum Computing Inc.
RGTIRigetti Computing, Inc.
Informational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.