MICROSOFT CORP MSFT
Nasdaq · Technology: computers, chips and software · Services-Prepackaged Software
Shares outstanding SEC
7,426,194,552
Company profile SEC
| Ticker | MSFT |
|---|---|
| Exchange | Nasdaq |
| SEC CIK | 0000789019 |
| Industry (SIC) | Services-Prepackaged Software |
| State or country of incorporation | WA |
| Fiscal year ends | Jun 30 |
| Business address | Redmond, WA |
Recent SEC filings
| Filed | Form | Period | Document |
|---|---|---|---|
| Oct 28, 2026 | 8-K | Oct 28, 2026 | Open on SEC.gov ↗ |
| Oct 28, 2026 | 10-Q | Sep 30, 2026 | Open on SEC.gov ↗ |
| Oct 28, 2026 | 8-K | Oct 28, 2026 | Open on SEC.gov ↗ |
| Oct 21, 2026 | DEF 14A | Dec 8, 2026 | Open on SEC.gov ↗ |
| Sep 2, 2026 | 8-K | Sep 2, 2026 | Open on SEC.gov ↗ |
| Jul 29, 2026 | 10-K | Jun 30, 2026 | Open on SEC.gov ↗ |
| Jul 29, 2026 | 8-K | Jul 29, 2026 | Open on SEC.gov ↗ |
| Jun 5, 2026 | 8-K | Jun 2, 2026 | Open on SEC.gov ↗ |
Market cap calculator
—
Related companies
AAPL
Apple Inc.
BBAIBigBear.ai Holdings, Inc.
IONQIonQ, Inc.
NVDANVIDIA CORP
QUBTQuantum Computing Inc.
RGTIRigetti Computing, Inc.
Informational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.