SoFi Technologies, Inc. SOFI
Nasdaq · Finance and real estate · Finance Services
Shares outstanding SEC
1,291,570,324
Company profile SEC
| Ticker | SOFI |
|---|---|
| Exchange | Nasdaq |
| SEC CIK | 0001818874 |
| Industry (SIC) | Finance Services |
| State or country of incorporation | DE |
| Fiscal year ends | Dec 31 |
| Business address | San Francisco, CA |
| Former name | Social Capital Hedosophia Holdings Corp. V |
Recent SEC filings
| Filed | Form | Period | Document |
|---|---|---|---|
| Oct 27, 2026 | 8-K | Oct 27, 2026 | Open on SEC.gov ↗ |
| Aug 6, 2026 | 10-Q | Jun 30, 2026 | Open on SEC.gov ↗ |
| Jul 29, 2026 | 8-K | Jul 29, 2026 | Open on SEC.gov ↗ |
| Jun 18, 2026 | 8-K | Jun 17, 2026 | Open on SEC.gov ↗ |
| May 7, 2026 | 10-Q | Mar 31, 2026 | Open on SEC.gov ↗ |
| Apr 30, 2026 | DEF 14A | Apr 30, 2026 | Open on SEC.gov ↗ |
| Apr 29, 2026 | 8-K | Apr 29, 2026 | Open on SEC.gov ↗ |
| Feb 17, 2026 | 10-K | Dec 31, 2025 | Open on SEC.gov ↗ |
Market cap calculator
—
Related companies
OPEN
Opendoor Technologies Inc.
AAPLApple Inc.
AMZNAMAZON COM INC
BAERBridger Aerospace Group Holdings, Inc.
Informational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.