AMAZON COM INC AMZN
Nasdaq · Retail and distribution · Retail-Catalog & Mail-Order Houses
Shares outstanding SEC
10,813,138,306
Company profile SEC
| Ticker | AMZN |
|---|---|
| Exchange | Nasdaq |
| SEC CIK | 0001018724 |
| Industry (SIC) | Retail-Catalog & Mail-Order Houses |
| State or country of incorporation | DE |
| Fiscal year ends | Dec 31 |
| Business address | Seattle, WA |
Recent SEC filings
| Filed | Form | Period | Document |
|---|---|---|---|
| Oct 30, 2026 | 10-Q | Sep 30, 2026 | Open on SEC.gov ↗ |
| Oct 29, 2026 | 8-K | Oct 29, 2026 | Open on SEC.gov ↗ |
| Sep 14, 2026 | 8-K | Sep 14, 2026 | Open on SEC.gov ↗ |
| Sep 11, 2026 | 424B5 | — | Open on SEC.gov ↗ |
| Sep 9, 2026 | 8-K | Sep 8, 2026 | Open on SEC.gov ↗ |
| Sep 9, 2026 | 424B5 | — | Open on SEC.gov ↗ |
| Jul 31, 2026 | 10-Q | Jun 30, 2026 | Open on SEC.gov ↗ |
| Jul 30, 2026 | 8-K | Jul 30, 2026 | Open on SEC.gov ↗ |
Market cap calculator
—
Related companies
Informational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.