Bridger Aerospace Group Holdings, Inc. BAER
Nasdaq · Business services · Services-Business Services, NEC
Shares outstanding SEC
58,826,140
Company profile SEC
| Ticker | BAER |
|---|---|
| Exchange | Nasdaq |
| SEC CIK | 0001941536 |
| Industry (SIC) | Services-Business Services, NEC |
| State or country of incorporation | DE |
| Fiscal year ends | Dec 31 |
| Business address | Belgrade, MT |
| Former name | Wildfire New PubCo, Inc. |
Recent SEC filings
| Filed | Form | Period | Document |
|---|---|---|---|
| Oct 30, 2026 | 8-K | Oct 28, 2026 | Open on SEC.gov ↗ |
| Oct 27, 2026 | 8-K | Oct 22, 2026 | Open on SEC.gov ↗ |
| Sep 21, 2026 | 8-K | Sep 18, 2026 | Open on SEC.gov ↗ |
| Aug 6, 2026 | 10-Q | Jun 30, 2026 | Open on SEC.gov ↗ |
| Aug 6, 2026 | 8-K | Aug 6, 2026 | Open on SEC.gov ↗ |
| Jul 27, 2026 | 8-K | Jul 27, 2026 | Open on SEC.gov ↗ |
| Jun 5, 2026 | 8-K | Jun 4, 2026 | Open on SEC.gov ↗ |
| May 12, 2026 | 8-K | May 6, 2026 | Open on SEC.gov ↗ |
Market cap calculator
—
Related companies
Informational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.