Beam Global BEEM
Nasdaq · Electrical equipment and energy technology · Miscellaneous Electrical Machinery, Equipment & Supplies
Shares outstanding SEC
22,633,315
Company profile SEC
| Ticker | BEEM |
|---|---|
| Exchange | Nasdaq |
| SEC CIK | 0001398805 |
| Industry (SIC) | Miscellaneous Electrical Machinery, Equipment & Supplies |
| State or country of incorporation | NV |
| Fiscal year ends | Dec 31 |
| Business address | San Diego, CA |
| Former name | Envision Solar International, Inc. |
Recent SEC filings
| Filed | Form | Period | Document |
|---|---|---|---|
| Oct 15, 2026 | 8-K | Oct 15, 2026 | Open on SEC.gov ↗ |
| Oct 7, 2026 | 8-K | Oct 6, 2026 | Open on SEC.gov ↗ |
| Sep 24, 2026 | 8-K | Sep 21, 2026 | Open on SEC.gov ↗ |
| Sep 22, 2026 | 8-K | Sep 22, 2026 | Open on SEC.gov ↗ |
| Aug 19, 2026 | 8-K | Aug 19, 2026 | Open on SEC.gov ↗ |
| Aug 19, 2026 | 10-Q | Jun 30, 2026 | Open on SEC.gov ↗ |
| Jun 24, 2026 | 8-K | Jun 17, 2026 | Open on SEC.gov ↗ |
| May 15, 2026 | 8-K | May 15, 2026 | Open on SEC.gov ↗ |
Market cap calculator
—
Related companies
Informational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.