Nuburu, Inc. BURU
NYSE · Electrical equipment and energy technology · Miscellaneous Electrical Machinery, Equipment & Supplies
Shares outstanding SEC
9,262,346
Company profile SEC
| Ticker | BURU |
|---|---|
| Exchange | NYSE |
| SEC CIK | 0001814215 |
| Industry (SIC) | Miscellaneous Electrical Machinery, Equipment & Supplies |
| State or country of incorporation | DE |
| Fiscal year ends | Dec 31 |
| Business address | Denver, CO |
| Former name | Tailwind Acquisition Corp. |
Recent SEC filings
| Filed | Form | Period | Document |
|---|---|---|---|
| Oct 21, 2026 | 8-K | Oct 15, 2026 | Open on SEC.gov ↗ |
| Oct 15, 2026 | S-3 | — | Open on SEC.gov ↗ |
| Oct 6, 2026 | 8-K | Sep 30, 2026 | Open on SEC.gov ↗ |
| Sep 22, 2026 | 10-Q/A | Jun 30, 2026 | Open on SEC.gov ↗ |
| Sep 16, 2026 | 8-K | Sep 16, 2026 | Open on SEC.gov ↗ |
| Sep 2, 2026 | 8-K | Sep 1, 2026 | Open on SEC.gov ↗ |
| Aug 14, 2026 | 10-Q | Jun 30, 2026 | Open on SEC.gov ↗ |
| Jul 21, 2026 | 8-K | Jul 15, 2026 | Open on SEC.gov ↗ |
Market cap calculator
—
Related companies
Informational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.