PLUG POWER INC PLUG
Nasdaq · Electrical equipment and energy technology · Electrical Industrial Apparatus
Shares outstanding SEC
1,397,195,278
Company profile SEC
| Ticker | PLUG |
|---|---|
| Exchange | Nasdaq |
| SEC CIK | 0001093691 |
| Industry (SIC) | Electrical Industrial Apparatus |
| State or country of incorporation | DE |
| Fiscal year ends | Dec 31 |
| Business address | Slingerlands, NY |
Recent SEC filings
| Filed | Form | Period | Document |
|---|---|---|---|
| Oct 15, 2026 | 8-K | Oct 15, 2026 | Open on SEC.gov ↗ |
| Sep 23, 2026 | 8-K | Sep 17, 2026 | Open on SEC.gov ↗ |
| Aug 10, 2026 | 10-Q | Jun 30, 2026 | Open on SEC.gov ↗ |
| Aug 10, 2026 | 8-K | Aug 10, 2026 | Open on SEC.gov ↗ |
| Jul 13, 2026 | 8-K | Jul 9, 2026 | Open on SEC.gov ↗ |
| Jun 15, 2026 | 8-K | Jun 11, 2026 | Open on SEC.gov ↗ |
| Jun 11, 2026 | 8-K | Jun 11, 2026 | Open on SEC.gov ↗ |
| Jun 4, 2026 | 8-K | Jun 2, 2026 | Open on SEC.gov ↗ |
Market cap calculator
—
Related companies
Informational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.