Opendoor Technologies Inc. OPEN
Nasdaq · Finance and real estate · Real Estate Agents & Managers (For Others)
Shares outstanding SEC
971,091,050
Company profile SEC
| Ticker | OPEN |
|---|---|
| Exchange | Nasdaq |
| SEC CIK | 0001801169 |
| Industry (SIC) | Real Estate Agents & Managers (For Others) |
| State or country of incorporation | — |
| Fiscal year ends | Dec 31 |
| Business address | Tempe, AZ |
| Former name | Social Capital Hedosophia Holdings Corp. II |
Recent SEC filings
| Filed | Form | Period | Document |
|---|---|---|---|
| Oct 29, 2026 | 8-K | Oct 28, 2026 | Open on SEC.gov ↗ |
| Oct 21, 2026 | 8-K | Oct 21, 2026 | Open on SEC.gov ↗ |
| Aug 19, 2026 | 8-K | Aug 17, 2026 | Open on SEC.gov ↗ |
| Aug 13, 2026 | 8-K | Aug 12, 2026 | Open on SEC.gov ↗ |
| Aug 4, 2026 | 10-Q | Jun 30, 2026 | Open on SEC.gov ↗ |
| Aug 4, 2026 | 8-K | Aug 4, 2026 | Open on SEC.gov ↗ |
| Jun 12, 2026 | 8-K | Jun 11, 2026 | Open on SEC.gov ↗ |
| May 7, 2026 | 10-Q | Mar 31, 2026 | Open on SEC.gov ↗ |
Market cap calculator
—
Related companies
SOFI
SoFi Technologies, Inc.
AAPLApple Inc.
AMZNAMAZON COM INC
BAERBridger Aerospace Group Holdings, Inc.
Informational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.