Tesla, Inc. TSLA
Nasdaq · Aerospace and vehicles · Motor Vehicles & Passenger Car Bodies
Shares outstanding SEC
3,952,757,946
Company profile SEC
| Ticker | TSLA |
|---|---|
| Exchange | Nasdaq |
| SEC CIK | 0001318605 |
| Industry (SIC) | Motor Vehicles & Passenger Car Bodies |
| State or country of incorporation | TX |
| Fiscal year ends | Dec 31 |
| Business address | Austin, TX |
| Former name | Tesla Motors Inc |
Recent SEC filings
| Filed | Form | Period | Document |
|---|---|---|---|
| Oct 22, 2026 | 10-Q | Sep 30, 2026 | Open on SEC.gov ↗ |
| Oct 21, 2026 | 8-K | Oct 21, 2026 | Open on SEC.gov ↗ |
| Oct 19, 2026 | DEF 14A | Dec 3, 2026 | Open on SEC.gov ↗ |
| Oct 2, 2026 | 8-K | Oct 2, 2026 | Open on SEC.gov ↗ |
| Sep 29, 2026 | 8-K | Sep 29, 2026 | Open on SEC.gov ↗ |
| Jul 23, 2026 | 10-Q | Jun 30, 2026 | Open on SEC.gov ↗ |
| Jul 22, 2026 | 8-K | Jul 22, 2026 | Open on SEC.gov ↗ |
| Jul 2, 2026 | 8-K | Jul 2, 2026 | Open on SEC.gov ↗ |
Market cap calculator
—
Related companies
Informational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.