Rocket Lab Corp RKLB
Nasdaq · Aerospace and vehicles · Guided Missiles & Space Vehicles & Parts
Shares outstanding SEC
598,350,482
Company profile SEC
| Ticker | RKLB |
|---|---|
| Exchange | Nasdaq |
| SEC CIK | 0001819994 |
| Industry (SIC) | Guided Missiles & Space Vehicles & Parts |
| State or country of incorporation | — |
| Fiscal year ends | Dec 31 |
| Business address | Long Beach, CA |
| Former name | Rocket Lab USA, Inc. |
Recent SEC filings
| Filed | Form | Period | Document |
|---|---|---|---|
| Oct 14, 2026 | 8-K | Oct 14, 2026 | Open on SEC.gov ↗ |
| Sep 15, 2026 | 8-K | Sep 15, 2026 | Open on SEC.gov ↗ |
| Aug 13, 2026 | 8-K | Aug 13, 2026 | Open on SEC.gov ↗ |
| Aug 13, 2026 | 424B5 | — | Open on SEC.gov ↗ |
| Aug 13, 2026 | 8-K | Aug 13, 2026 | Open on SEC.gov ↗ |
| Aug 10, 2026 | 10-Q | Jun 30, 2026 | Open on SEC.gov ↗ |
| Aug 10, 2026 | 8-K | Aug 10, 2026 | Open on SEC.gov ↗ |
| Jun 29, 2026 | 8-K | Jun 28, 2026 | Open on SEC.gov ↗ |
Market cap calculator
—
Related companies
Informational only. Not investment advice. EZMarketCap is a free reference built from public SEC filings. It doesn't recommend buying or selling any security and doesn't know your situation. No picks, ratings, prices or price targets. Check the company's own filings and talk to a registered adviser before you invest.